Standard BMI categories
| Category | BMI (kg/m²) |
|---|---|
| Underweight | <18.5 |
| Normal range | 18.5–<25 |
| Overweight | 25–<30 |
| Obesity class 1 | 30–<35 |
| Obesity class 2 | 35–<40 |
| Obesity class 3 | ≥40 |
For adults aged 20 and over, outside pregnancy.
Complete both measurements with valid values to see the BMI and category.
| Category | BMI (kg/m²) |
|---|---|
| Underweight | <18.5 |
| Normal range | 18.5–<25 |
| Overweight | 25–<30 |
| Obesity class 1 | 30–<35 |
| Obesity class 2 | 35–<40 |
| Obesity class 3 | ≥40 |
Sources cross checked on .